Funding Intelligence
TOTAL AUTHORIZED
$1,243.7B
O&M$337.8B29%Personnel$206.3B18%Procurement$259.5B22%RDT&E$220.7B19%Other$144.5B12%
Procurement$259.5B
RDT&E$220.7B
O&M$337.8B
MilCon$74.9B
Funding Line-Items
50 of 4,329Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| TOTAL OPERATION & MAINTENANCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $337.7B |
| TOTAL PROCUREMENT | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $258.2B |
| TOTAL RDT&E | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $219.5B |
| Military Personnel | Div D | SEC. 4401. MILITARY PERSONNEL(In Thousands of Dollars) | Sec. 4401. | $190B |
| TOTAL OPERATION AND MAINTENANCE, NAVY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $82.4B |
| TOTAL OPERATION AND MAINTENANCE, AIR FORCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $73.6B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, AIR FORCE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $72.6B |
| SUBTOTAL OPERATING FORCES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $71.7B |
| TOTAL OPERATION AND MAINTENANCE, DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $64.5B |
| TOTAL OPERATION AND MAINTENANCE, ARMY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $63.8B |
| TOTAL SHIPBUILDING AND CONVERSION, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $60.5B |
| SUBTOTAL OPERATING FORCES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $60B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, DEFENSE-WIDE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $56.1B |
| TOTAL OTHER AUTHORIZATIONS | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | $51.4B |
| SUBTOTAL ADMINISTRATION AND SERVICE-WIDE ACTIVITIES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $49.6B |
| SUBTOTAL OPERATING FORCES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $42.9B |
| Total, Discretionary Funding | Div D | SEC. 4701. DEPARTMENT OF ENERGY NATIONAL SECURITY PROGRAMS(In Thousands of Dollars) | Sec. 4701. | $41.3B |
| Total, Atomic Energy Defense Activities | Div D | SEC. 4701. DEPARTMENT OF ENERGY NATIONAL SECURITY PROGRAMS(In Thousands of Dollars) | Sec. 4701. | $41.2B |
| SUBTOTAL OPERATIONAL SYSTEM DEVELOPMENT | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $39.9B |
| TOTAL OTHER PROCUREMENT, AIR FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $39.1B |
| TOTAL RESEARCH, DEVELOPMENT, TEST, AND EVALUATION, SPACE FORCE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $38.2B |
| Total, National Nuclear Security Administration | Div D | SEC. 4701. DEPARTMENT OF ENERGY NATIONAL SECURITY PROGRAMS(In Thousands of Dollars) | Sec. 4701. | $32.8B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, NAVY | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $32.7B |
| CLASSIFIED PROGRAMS | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $29.1B |
| Military Construction, Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $28.6B |
| Weapons activities | Div D | SEC. 4701. DEPARTMENT OF ENERGY NATIONAL SECURITY PROGRAMS(In Thousands of Dollars) | Sec. 4701. | $27.6B |
| Total, Weapons Activities | Div D | SEC. 4701. DEPARTMENT OF ENERGY NATIONAL SECURITY PROGRAMS(In Thousands of Dollars) | Sec. 4701. | $27.6B |
| TOTAL AIRCRAFT PROCUREMENT, AIR FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $27.6B |
| CLASSIFIED PROGRAMS | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $27.2B |
| TOTAL AIRCRAFT PROCUREMENT, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $26.8B |
| CLASSIFIED PROGRAMS | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $24.6B |
| SUBTOTAL OPERATIONAL SYSTEM DEVELOPMENT | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $22.8B |
| PRIVATE SECTOR CARE | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | $22.2B |
| TOTAL PRIVATE SECTOR CARE PROGRAM | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | $22.2B |
| TOTAL COMBAT AND OPERATIONAL MEDICINE PROGRAM | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | $20.6B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, ARMY | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $19.2B |
| TOTAL OTHER PROCUREMENT, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $19B |
| CLASSIFIED PROGRAMS | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $17.3B |
| SUBTOTAL ADVANCED COMPONENT DEVELOPMENT AND PROTOTYPES | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $17.1B |
| TOTAL OPERATION AND MAINTENANCE, MARINE CORPS | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $15.9B |
| SUBTOTAL OPERATING FORCES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $15.8B |
| SUBTOTAL SYSTEM DEVELOPMENT AND DEMONSTRATION | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $15.7B |
| Puget Sound Naval Shipyard | Div B | Navy Military Construction | Sec. 2201. | $14.8B |
| SUBTOTAL ADMINISTRATION AND SERVICE-WIDE ACTIVITIES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $14.4B |
| SUBTOTAL OPERATIONAL SYSTEM DEVELOPMENT | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $14.4B |
| MERHCF | Div D | SEC. 4401. MILITARY PERSONNEL(In Thousands of Dollars) | Sec. 4401. | $14.3B |
| SHIP DEPOT MAINTENANCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $14.3B |
| SUBTOTAL OPERATING FORCES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $13.7B |
| SUBTOTAL ADVANCED TECHNOLOGY DEVELOPMENT | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $12.7B |
| TOTAL MISSILE PROCUREMENT, ARMY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $12.1B |
$1,243,688,664,000 filtered extracted amounts
1 / 87Next