Funding Intelligence
TOTAL AUTHORIZED
$11B
O&M$1.6B45%Personnel$102.7M3%Procurement$694.3M20%RDT&E$1.1B32%Other$03%
Procurement$694.3M
RDT&E$1.1B
O&M$1.6B
MilCon$7.7B
Funding Line-Items
50 of 173Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| TOTAL OPERATION AND MAINTENANCE, ARMY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $63.8B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, ARMY | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $19.2B |
| TOTAL MISSILE PROCUREMENT, ARMY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $12.1B |
| TOTAL OTHER PROCUREMENT, ARMY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $11.9B |
| TOTAL OPERATION AND MAINTENANCE, ARMY NATIONAL GUARD | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $8.6B |
| TOTAL PROCUREMENT OF AMMUNITION, ARMY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $5.6B |
| TOTAL PROCUREMENT OF WEAPONS AND TRACKED COMBAT VEHICLES, ARMY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $3.9B |
| TOTAL OPERATION AND MAINTENANCE, ARMY RESERVE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $3.1B |
| TOTAL AIRCRAFT PROCUREMENT, ARMY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $2.5B |
| Military Construction, Army Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $2B |
| ARMY PREPOSITIONED STOCKS | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $1.1B |
| Joint Base San Antonio | Div B | Army Military Construction | Sec. 2101. | $918M |
| ARMY TEST RANGES AND FACILITIES | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $479.7M |
| Military Construction, Army National Guard Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $475.4M |
| Family Housing Operation And Maintenance, Army Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $468.4M |
| Wheeler Army Air Field | Div B | Army Military Construction | Sec. 2101. | $380M |
| MISC EQUIPMENT—ARMY NATIONAL GUARD | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $305M |
| ENVIRONMENTAL RESTORATION, ARMY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $282.4M |
| SUBTOTAL DEPARTMENT OF THE ARMY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $282.4M |
| TOTAL ENVIRONMENTAL RESTORATION, ARMY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $282.4M |
| Louisiana | Div B | Army Military Construction | Sec. 2101. | $237M |
| Military Construction, Army Reserve Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $209.9M |
| PDI: Guam Def Sys, EIAMD, PH 2 (INC 2) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $190M |
| Family Housing Construction, Army Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $181.5M |
| Unspecified Worldwide Locations | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $178.6M |
| Unspecified Worldwide Locations | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $173.4M |
| Maintenance of Real Property Facilities | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $172.9M |
| Command and Control Facility (INC 2) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $160M |
| Rotational Unit Billeting Area | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $157M |
| Joint Region Marianas | Div B | Army Military Construction | Sec. 2101. | $155M |
| MISC EQUIPMENT—ARMY RESERVE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $155M |
| Base Realignment & Closure, Army | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $151.3M |
| Base Realignment and Closure—Army Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $151.3M |
| ARMY CLAIMS ACTIVITIES | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $139.5M |
| Unspecified Worldwide Locations | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $132.8M |
| ARMY INTEGRATED AIR AND MISSILE DEFENSE (AIAMD) | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $126.6M |
| Component Rebuild Shop | Div B | Army Military Construction | Sec. 2108. | $113M |
| FH Improvement Construction (68 Units) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $106.4M |
| Fort Stewart | Div B | Army Military Construction | Sec. 2105. | $105M |
| Adv Ind Training Barracks-METC (INC) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $103M |
| INTEGRATED PERSONNEL AND PAY SYSTEM-ARMY (IPPS-A) | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $102.7M |
| Rotary Wing Maintenance Hangars | Div B | International Programs | Sec. 2512. | $102M |
| South Camp Vilseck | Div B | Army Military Construction | Sec. 2102. | $95.1M |
| Fort Sill | Div B | Army Military Construction | Sec. 2101. | $94M |
| Automated-Aided Instruction Building | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $94M |
| Fort Carson | Div B | Guard and Reserve Forces Facilities | Sec. 2602. | $92M |
| Equipment Concentration Site | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $92M |
| ARMY SPACE SYSTEMS INTEGRATION | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $91.6M |
| Elementary School | Div B | International Programs | Sec. 2511. | $91M |
| Helemano Military Reservation | Div B | Army Military Construction | Sec. 2108. | $90M |
$11,046,119,000 filtered extracted amounts
1 / 4Next