Funding Intelligence
TOTAL AUTHORIZED
$2.4B
O&M$03%Personnel$03%Procurement$03%RDT&E$52.6M100%Other$03%
Procurement$0
RDT&E$52.6M
O&M$0
MilCon$2.3B
Funding Line-Items
24 of 24Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| TOTAL RESEARCH, DEVELOPMENT, TEST, AND EVALUATION, SPACE FORCE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $38.2B |
| TOTAL PROCUREMENT, SPACE FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $9.6B |
| TOTAL OPERATION AND MAINTENANCE, SPACE FORCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $9.2B |
| Cape Canaveral Space Force Station | Div B | Air Force Military Construction | Sec. 2301. | $409.8M |
| Schriever Space Force Base | Div B | Air Force Military Construction | Sec. 2301. | $250M |
| Space Force Operational Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $250M |
| Space Force Operational Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $250M |
| Space Force Operational Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $250M |
| Space Force Operational Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $250M |
| Consolidated Communications Center | Div B | Air Force Military Construction | Sec. 2306. | $97M |
| Cape Canaveral Space Force Station | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $85M |
| Cape Canaveral Space Force Station | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $84M |
| Cape Canaveral Space Force Station | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $80.4M |
| Cape Canaveral Space Force Station | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $64M |
| Cape Canaveral Space Force Station | Div B | Navy Military Construction | Sec. 2201. | $61M |
| Cape Canaveral Railhead & Transfer Facilities | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $61M |
| Vandenberg Space Force Base | Div B | Defense Agencies Military Construction | Sec. 2405. | $57M |
| Cape Canaveral Space Force Station | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $48.4M |
| Security Forces Operations Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $48M |
| SPACE FORCE IT, DATA ANALYTICS, DIGITAL SOLUTIONS | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $46M |
| SPACE FORCE WEATHER SERVICES RESEARCH | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $6.6M |
| PROCUREMENT, SPACE FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| RESEARCH, DEVELOPMENT, TEST, AND EVALUATION, SPACE FORCE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | — |
| OPERATION AND MAINTENANCE, SPACE FORCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
$2,398,132,000 filtered extracted amounts
1 / 1