Funding Intelligence
TOTAL AUTHORIZED
$7.2B
O&M$03%Personnel$03%Procurement$7.9M3%RDT&E$607.3M99%Other$03%
Procurement$7.9M
RDT&E$607.3M
O&M$0
MilCon$6.6B
Funding Line-Items
50 of 66Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| TOTAL OPERATION AND MAINTENANCE, DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $64.5B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, DEFENSE-WIDE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $56.1B |
| TOTAL PROCUREMENT, DEFENSE-WIDE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $10.9B |
| Military Construction, Defense-Wide Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $3.3B |
| Wake Island | Div B | Defense Agencies Military Construction | Sec. 2401. | $1.7B |
| Fort Meade | Div B | Defense Agencies Military Construction | Sec. 2401. | $1.4B |
| TOTAL WORKING CAPITAL FUND, DEFENSE-WIDE | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | $873.8M |
| DEFENSE-WIDE MANUFACTURING SCIENCE AND TECHNOLOGY PROGRAM | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $599.3M |
| Camp Williams | Div B | Defense Agencies Military Construction | Sec. 2401. | $471M |
| Bethesda Naval Hospital | Div B | Defense Agencies Military Construction | Sec. 2401. | $415.7M |
| Joint Region Marianas | Div B | Defense Agencies Military Construction | Sec. 2401. | $315.3M |
| SUBTOTAL DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $246.9M |
| Baumholder | Div B | Defense Agencies Military Construction | Sec. 2401. | $140M |
| Naval Base Kitsap | Div B | Defense Agencies Military Construction | Sec. 2402. | $132.7M |
| Fort Knox | Div B | Defense Agencies Military Construction | Sec. 2401. | $117M |
| Fort Bragg | Div B | Defense Agencies Military Construction | Sec. 2401. | $115M |
| Redstone Arsenal | Div B | Defense Agencies Military Construction | Sec. 2402. | $90M |
| Yokota Air Base | Div B | Defense Agencies Military Construction | Sec. 2401. | $88.2M |
| Def Reutil and Mktg Ofc-Colorado Springs | Div B | Defense Agencies Military Construction | Sec. 2401. | $85M |
| Lake City Army Ammunition Plant | Div B | Defense Agencies Military Construction | Sec. 2405. | $80.1M |
| Bulk Tank Farm, Phase 1 | Div B | Defense Agencies Military Construction | Sec. 2405. | $80M |
| Camp Roberts | Div B | Defense Agencies Military Construction | Sec. 2402. | $79M |
| Microgrid and Backup Power | Div B | Defense Agencies Military Construction | Sec. 2405. | $76.7M |
| Electrical Transmission and Distribution Improvements, Phase 2 | Div B | Defense Agencies Military Construction | Sec. 2405. | $74.5M |
| Yakima Training Center | Div B | Defense Agencies Military Construction | Sec. 2402. | $73M |
| North Carolina | Div B | Defense Agencies Military Construction | Sec. 2401. | $72M |
| Army Garrison Ansbach | Div B | Defense Agencies Military Construction | Sec. 2402. | $72M |
| Kunsan Air Base | Div B | Defense Agencies Military Construction | Sec. 2401. | $65M |
| Family Housing Operation And Maintenance, Defense-Wide Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $63.1M |
| Defense Distribution Center, Susquehanna | Div B | Defense Agencies Military Construction | Sec. 2402. | $58M |
| Vandenberg Space Force Base | Div B | Defense Agencies Military Construction | Sec. 2405. | $57M |
| Microgrid and Backup Power | Div B | Defense Agencies Military Construction | Sec. 2405. | $56M |
| Brooks Army Medical Center | Div B | Defense Agencies Military Construction | Sec. 2402. | $55.5M |
| F.E. Warren Air Force Base | Div B | Defense Agencies Military Construction | Sec. 2402. | $51.7M |
| Maxwell Air Force Base | Div B | Defense Agencies Military Construction | Sec. 2401. | $44M |
| Eglin Air Force Base | Div B | Defense Agencies Military Construction | Sec. 2402. | $43M |
| Microgrid and Backup Power | Div B | Defense Agencies Military Construction | Sec. 2405. | $41M |
| Naval Air Station Jacksonville | Div B | Defense Agencies Military Construction | Sec. 2401. | $40M |
| Camp Butler | Div B | Defense Agencies Military Construction | Sec. 2401. | $37.9M |
| Joint Expeditionary Base Little Creek-Fort Story | Div B | Defense Agencies Military Construction | Sec. 2401. | $36M |
| Menwith Hill Station | Div B | Defense Agencies Military Construction | Sec. 2401. | $35M |
| Joint Base Lewis-McChord | Div B | Defense Agencies Military Construction | Sec. 2401. | $35M |
| Fort Buchanan | Div B | Defense Agencies Military Construction | Sec. 2402. | $33.5M |
| Brussels | Div B | Defense Agencies Military Construction | Sec. 2401. | $33M |
| Power Generation and Microgrid | Div B | Defense Agencies Military Construction | Sec. 2404. | $31.5M |
| Electrical Infrastructure, On-Site Generation, and Microgrid Improvements | Div B | Defense Agencies Military Construction | Sec. 2405. | $30.6M |
| Marine Corps Mountain Warfare Training Center | Div B | Defense Agencies Military Construction | Sec. 2404. | $25.6M |
| Fort Stewart-Hunter Army Airfield | Div B | Defense Agencies Military Construction | Sec. 2404. | $25.4M |
| Creech Air Force Base | Div B | Defense Agencies Military Construction | Sec. 2401. | $25.4M |
| Microgrid and Battery Storage | Div B | Defense Agencies Military Construction | Sec. 2405. | $25M |
$7,189,503,000 filtered extracted amounts
1 / 2Next