Funding Intelligence
TOTAL AUTHORIZED
$34.1B
O&M$382.5M13%Personnel$44M3%Procurement$344.2M12%RDT&E$2.1B73%Other$03%
Procurement$344.2M
RDT&E$2.1B
O&M$382.5M
MilCon$31.4B
Funding Line-Items
50 of 215Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| TOTAL OPERATION AND MAINTENANCE, NAVY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $82.4B |
| TOTAL SHIPBUILDING AND CONVERSION, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $60.5B |
| TOTAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION, NAVY | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $32.7B |
| TOTAL AIRCRAFT PROCUREMENT, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $26.8B |
| TOTAL OTHER PROCUREMENT, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $19B |
| TOTAL OPERATION AND MAINTENANCE, MARINE CORPS | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $15.9B |
| Puget Sound Naval Shipyard | Div B | Navy Military Construction | Sec. 2201. | $14.8B |
| TOTAL WEAPONS PROCUREMENT, NAVY | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $11.7B |
| Military Construction, Navy Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $8.1B |
| TOTAL PROCUREMENT, MARINE CORPS | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $6.3B |
| TOTAL PROCUREMENT OF AMMUNITION, NAVY AND MARINE CORPS | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $1.9B |
| TOTAL OPERATION AND MAINTENANCE, NAVY RESERVE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $1.5B |
| Joint Region Marianas | Div B | Navy Military Construction | Sec. 2201. | $1.3B |
| Unspecified Worldwide Locations | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $1.2B |
| PDI: Satellite Communications Facility (INC) | Div B | Navy Military Construction | Sec. 2205. | $595.1M |
| Naval Base Kitsap-Bangor | Div B | Navy Military Construction | Sec. 2201. | $558.5M |
| Joint Base Pearl Harbor-Hickam | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $507.5M |
| MARINE CORPS GROUND COMBAT/SUPPORT SYSTEM | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $502M |
| Naval Submarine Base Kings Bay | Div B | Navy Military Construction | Sec. 2201. | $490.6M |
| JOINT TACTICAL RADIO SYSTEM—NAVY (JTRS-NAVY) | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $412.3M |
| TOTAL OPERATION AND MAINTENANCE, MARINE CORPS RESERVE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $397.7M |
| North Carolina | Div B | Navy Military Construction | Sec. 2201. | $391.9M |
| Naval Air Station Fallon | Div B | Navy Military Construction | Sec. 2201. | $387.6M |
| Range Training Complex Improvements | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $387.6M |
| Family Housing Operation And Maintenance, Navy And Marine Corps Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $385.6M |
| PDI: Palau Port and Harbor Improvements (INC) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $384.6M |
| Family Housing Construction, Navy And Marine Corps Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $361.9M |
| Water Reclamation Facility Compliance Upgrade | Div B | Navy Military Construction | Sec. 2205. | $318.8M |
| ENVIRONMENTAL RESTORATION, NAVY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $305.2M |
| SUBTOTAL DEPARTMENT OF THE NAVY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $305.2M |
| TOTAL ENVIRONMENTAL RESTORATION, NAVY | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $305.2M |
| Naval Weapons Station Yorktown | Div B | Navy Military Construction | Sec. 2205. | $283.5M |
| TOTAL WORKING CAPITAL FUND, NAVY | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | $266.2M |
| MARINE CORPS COMMUNICATIONS SYSTEMS | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $249M |
| Joint Base Pearl Harbor-Hickam | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $248.2M |
| Multi-Mission Dry Dock (INC) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $245M |
| Weapons Magazine & Ordnance Operations Fac | Div B | Navy Military Construction | Sec. 2205. | $219.2M |
| Marine Corps Base Kaneohe Bay | Div B | Navy Military Construction | Sec. 2201. | $210.6M |
| EA–18G Aircraft Regional Service Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $202M |
| Naval Base Kitsap-Bremerton | Div B | Navy Military Construction | Sec. 2201. | $195.2M |
| Missile Assembly Building Replacement | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $195.2M |
| MARINE CORPS ENTERPRISE NETWORK (MCEN) | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | $190.3M |
| Dry Dock 3 Modernization (INC) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $189.4M |
| Cybersecurity Operations Facility | Div B | Navy Military Construction | Sec. 2205. | $186.5M |
| Ford Island | Div B | Navy Military Construction | Sec. 2201. | $183.8M |
| Pacific Warfighting Center Expansion | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $183.8M |
| Naval Station Norfolk | Div B | Navy Military Construction | Sec. 2201. | $178M |
| PDI: Polaris Point Submarine Pier (INC) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $171.8M |
| Community & Airfield Area Flood Protection | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $164M |
| Nuclear Power Training Fac Simulation Expan (INC) | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $161.7M |
$34,054,976,000 filtered extracted amounts
1 / 5Next