Funding Intelligence
TOTAL AUTHORIZED
$18.6B
O&M$320.1M13%Personnel$03%Procurement$2B79%RDT&E$197M8%Other$03%
Procurement$2B
RDT&E$197M
O&M$320.1M
MilCon$16.2B
Funding Line-Items
18 of 168Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| F–47 Aircraft Washrack & Support Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $4M |
| Enhancing U.S. Air Force Academy Rocket Propulsion Curriculum | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $3M |
| F–47 Weapons Storage Facility | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $2.8M |
| AIR FORCE CALIBRATION PROGRAMS | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $2.2M |
| F–47 R–11 East Side Shade Structure | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $1.8M |
| Nellis Air Force Base | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $500K |
| AIRCRAFT PROCUREMENT, AIR FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| MISSILE PROCUREMENT, AIR FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| PROCUREMENT OF AMMUNITION, AIR FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| OTHER PROCUREMENT, AIR FORCE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| AIR FORCE COMMUNICATIONS | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| AIR FORCE RESERVE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| RESEARCH, DEVELOPMENT, TEST AND EVALUATION, AIR FORCE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | — |
| OPERATION AND MAINTENANCE, AIR FORCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| OPERATION AND MAINTENANCE, AIR FORCE RESERVE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| ENVIRONMENTAL RESTORATION, AIR FORCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| DEPARTMENT OF THE AIR FORCE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| WORKING CAPITAL FUND, AIR FORCE | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | — |
$18,594,509,000 filtered extracted amounts
Prev4 / 4