Funding Intelligence
TOTAL AUTHORIZED
$7.2B
O&M$03%Personnel$03%Procurement$7.9M3%RDT&E$607.3M99%Other$03%
Procurement$7.9M
RDT&E$607.3M
O&M$0
MilCon$6.6B
Funding Line-Items
16 of 66Export CSV
| Program | Branch | Authority | Section | Amount |
|---|---|---|---|---|
| Ramstein Air Base | Div B | Defense Agencies Military Construction | Sec. 2401. | $20.5M |
| Microgrid and Backup Power | Div B | Defense Agencies Military Construction | Sec. 2405. | $18.3M |
| Naval Submarine Base Kings Bay | Div B | Defense Agencies Military Construction | Sec. 2404. | $11.2M |
| Microgrid and Backup Power | Div B | Defense Agencies Military Construction | Sec. 2405. | $10.5M |
| SUBTOTAL DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | $9M |
| DEFENSE-WIDE ELECTRONIC PROCUREMENT CAPABILITIES | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | $7.9M |
| Naval Support Activity Bahrain | Div B | Defense Agencies Military Construction | Sec. 2402. | $5.9M |
| Microgrid and Backup Power | Div B | Defense Agencies Military Construction | Sec. 2405. | $5.9M |
| Facility Energy Operations Center Renovation | Div B | Defense Agencies Military Construction | Sec. 2404. | $2.4M |
| Base Realignment and Closure—Defense-wide Total | Div D | SEC. 4601. MILITARY CONSTRUCTION(In Thousands of Dollars) | Sec. 4601. | $1.3M |
| PROCUREMENT, DEFENSE-WIDE | Div D | SEC. 4101. PROCUREMENT(In Thousands of Dollars) | Sec. 4101. | — |
| RESEARCH, DEVELOPMENT, TEST AND EVALUATION, DEFENSE-WIDE | Div D | SEC. 4201. RESEARCH, DEVELOPMENT, TEST, AND EVALUATION(In Thousands of Dollars) | Sec. 4201. | — |
| OPERATION AND MAINTENANCE, DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| DEFENSE-WIDE | Div D | SEC. 4301. OPERATION AND MAINTENANCE(In Thousands of Dollars) | Sec. 4301. | — |
| WORKING CAPITAL FUND, DEFENSE-WIDE | Div D | SEC. 4501. OTHER AUTHORIZATIONS(In Thousands of Dollars) | Sec. 4501. | — |
$7,189,503,000 filtered extracted amounts
Prev2 / 2